Let us know, and we'll get back to you. Use our Contact Us page!
If you need a copy of the Cadet Handbook, you can download it here - Handbook 09-10
If you need a copy of the portfolio requirements (Q3), you can download it here - Portfolio Requirements
| 1. Lombardi | J | 23 |
| 2. Kean | J | 20 |
| 3. Carpenter | L | 19 |
| 4. Kean | A | 19 |
| 5. Martin | K | 19 |
| 6. Wang | Y | 18 |
| 7. Adams | D | 17 |
| 8. Carpenter | S | 17 |
| 9. Maloney | M | 15 |
| 10. Binney | A | 15 |
| Tuesday (March 2) | Wednesday (March 3) |
Freshmen will wear Blues (unless attending N.A.) | Upperclassmen will wear Blues (unless attending N.A.) |
| Monday | Tuesday | Wednesday | Thursday | Friday |
FCG 1 VDT 2 Armed Exhibition | Unarmed Exhibition FRT VDT | FDT VRT Armed Exhibition | FRT VCG Unarmed Exhibition | FCG VRT FDT |
Wednesday night practices
| Inspection | 6:30 - 7:00PM |
| FDT / VRT | 7:00 - 7:30PM |
| VDT / FRT | 7:30 - 8:00PM |
| VCG / AEX | 8:00 - 8:30PM |
| FCG / AEX | 8:30 - 9:00PM |
| Albert, Howard | 3/02-3/05 |
| Doty, Diehl | 3/08-3/12 |
| Baldwin, Blanchard | 3/15-3/19 |